Files
network/unifi.md
T

112 lines
4.8 KiB
Markdown

# Unifi Network
## Access
- **Controller**: UDM Pro at 10.100.0.1 (Network Application v10.1.85)
- **API key**: oGFBSgxySOPPiwHj82F314h1T2RHY6OO
- **Site ID**: 88f7af54-98f8-306a-a1c7-c9349722b1f6 (Default)
- **API reference**: https://beez.ly/unifi-apis/network-10.1.85.json
### API Usage
```bash
# v1 integration API
curl -sk -H "X-API-KEY: oGFBSgxySOPPiwHj82F314h1T2RHY6OO" \
'https://10.100.0.1/proxy/network/integration/v1/sites/88f7af54-98f8-306a-a1c7-c9349722b1f6/<endpoint>'
# Legacy stat API (more detailed port/device data)
curl -sk -H "X-API-KEY: oGFBSgxySOPPiwHj82F314h1T2RHY6OO" \
'https://10.100.0.1/proxy/network/api/s/default/<endpoint>'
```
Key legacy endpoints: `stat/device` (full port tables), `rest/networkconf` (network/VLAN definitions).
## Networks / VLANs
| Name | VLAN ID | Subnet | Gateway | DHCP | Purpose |
|------|---------|--------|---------|------|---------|
| MGMT | untagged | 10.2.0.0/24 | 10.2.0.1 | Yes | Management (all Unifi devices) |
| LAN | 100 | 10.100.0.0/24 | 10.100.0.1 | Yes | Primary VM/client network |
| DATA | 50 | 10.50.0.0/24 | 10.50.0.1 | No | Storage / jumbo frame network |
| IOT | 200 | 10.200.0.0/24 | 10.200.0.1 | Yes | IoT devices |
| GUEST | 3 | 10.3.0.0/24 | 10.3.0.1 | Yes | Guest network |
| Inter-VLAN | 4040 | 10.255.253.0/24 | 10.255.253.1 | No | Inter-VLAN routing |
**Note**: DATA network is managed as a switch-only network on the USW Pro Aggregation (not routed through the UDM Pro gateway).
## Devices
### Switches
| Name | Model | IP | State | Firmware | Ports |
|------|-------|----|-------|----------|-------|
| UDM_Pro | UDM Pro | 67.144.61.115 (WAN) | ONLINE | 5.0.12 | 11 (GE + 2x SFP+) |
| USW Pro Aggregation | USW Pro Aggregation | 10.2.0.173 | ONLINE | 7.2.123 | 28x SFP+ + 4x SFP28 |
| USW Pro Max 16 PoE | USW Pro Max 16 PoE | 10.2.0.108 | ONLINE | 7.2.123 | 12x GE + 4x 2.5GE + 2x SFP+ |
| JoesDeskSwitch | USW Pro XG 8 PoE | 10.2.0.231 | ONLINE | 7.2.123 | 8x 10GE + 2x SFP+ |
| GarageSwitch | USW Flex 2.5G 8 PoE | 10.2.0.238 | ONLINE | 2.1.8 | 8x 2.5GE + 1x 10GE + 1x SFP+ |
| LightCtrlPanelSwitch | USW Flex 2.5G 8 | 10.2.0.63 | ONLINE | 2.1.8 | 8x 2.5GE + 1x 10GE + 1x SFP+ |
| FamilyRoomSwitch | USW Flex 2.5G 8 | 10.2.0.69 | **OFFLINE** | 2.1.8 | 8x 2.5GE + 1x 10GE + 1x SFP+ |
### Access Points
| Name | Model | IP | State |
|------|-------|----|-------|
| FamilyRoomAP | U7-Pro-Wall | 10.2.0.89 | ONLINE |
| LivRm-U7-Pro-Wall | U7-Pro-Wall | 10.2.0.109 | ONLINE |
| GarageAP | U7-Pro-Wall | 10.2.0.102 | ONLINE |
| JoesRm-U7-Pro-Wall | U7-Pro-Wall | 10.2.0.107 | **OFFLINE** |
| U7 Pro XGS | U7 Pro XGS | 10.2.0.170 | ONLINE |
## USW Pro Aggregation — Port Map
This is the central switch connecting the ESXi host, desktop, and other switches.
### Key Ports (ESXi + Desktop)
| Port | Speed | Connector | Native VLAN | Forward | Connected To | SFP |
|------|-------|-----------|-------------|---------|-------------|-----|
| **19** | 10 Gbps | SFP+ | LAN (100) | customize | Desktop LAN NIC (10.100.0.49) | SFP-10G-T |
| **20** | 10 Gbps | SFP+ | DATA (50) | customize | Desktop DATA NIC (10.50.0.49) | UF-RJ45-10G |
| **31** | 25 Gbps | SFP28 | MGMT (untagged) | all (trunk) | ESXi vmnic4 → vSwitch0 | DAC-SFP28-3M |
| **32** | 25 Gbps | SFP28 | MGMT (untagged) | all (trunk) | ESXi vmnic5 → jumboFrameSwitch | DAC-SFP28-3M |
- **Port 31** is a trunk carrying all VLANs (MGMT native + tagged LAN/100, IOT/200, GUEST/3, DATA/50) to ESXi vSwitch0
- **Port 32** is a trunk carrying all VLANs (MGMT native + tagged DATA/50, LAN/100, etc.) to the ESXi jumbo frame switch — changed from `customize/native=DATA` to `all` to fix VLAN 50 tag mismatch with ESXi
- **Port 19** carries LAN (VLAN 100) to the desktop
- **Port 20** carries DATA (VLAN 50) to the desktop
### Uplink / Infrastructure Ports
| Port | Speed | State | Connected To | SFP |
|------|-------|-------|-------------|-----|
| 28 | 10 Gbps | UP | UDM Pro (uplink) | DAC-SFP10-0.5M |
| 27 | 10 Gbps | UP | Downstream switch (55 MACs) | DAC-SFP10-0.5M |
### Other Active Ports
| Port | Speed | State | Native VLAN | MACs | SFP |
|------|-------|-------|-------------|------|-----|
| 1 | 1 Gbps | UP | — | 4 | SFP1G-SX-85 |
| 2 | 10 Gbps | UP | — | 9 | SFP-10G-LR |
| 3 | 1 Gbps | UP | MGMT | 19 | 10GBASE-SR |
| 6 | 10 Gbps | UP | MGMT | 1 | QT-BIDI-SFP+-LR |
| 8 | 10 Gbps | UP | — | 0 | QT-BIDI-SFP+-LR (LAG member) |
| 9 | 10 Gbps | UP | MGMT | 0 | SFP-H10GB-CU3M |
| 11 | 10 Gbps | UP | MGMT | 0 | SFP-H10GB-CU3M |
Ports 4-5, 7, 10, 12-18, 21-26, 29-30: down / unused.
## Network Config IDs
Reference for mapping legacy API `native_networkconf_id` values:
| ID | Network |
|----|---------|
| 6796b2c822a9fa6cefe4f113 | MGMT (untagged) |
| 6796b4d3b07ab40dd44e3136 | LAN (VLAN 100) |
| 699440642ebebe33f1163116 | DATA (VLAN 50) |
| 6796b58bb07ab40dd44e3151 | IOT (VLAN 200) |
| 6796b5aeb07ab40dd44e3158 | GUEST (VLAN 3) |
| 699440642ebebe33f1163119 | Inter-VLAN (4040) |