12/12 WPs complete, 57/57 tests passing, 100/100 requirements verified, 13/13 design constraints verified. All verification gate criteria pass.
5.9 KiB
5.9 KiB
Phase 0 Execution Checklist
Phase: Solution Skeleton & Delivery Guardrails Started: 2026-03-16 Completed: 2026-03-16
Work Package Status
| WP | Description | Status | Date | Deferred Criteria | Notes |
|---|---|---|---|---|---|
| WP-0.1 | Solution Structure | [x] Complete | 2026-03-16 | None | 17 src + 17 test projects, SLNX |
| WP-0.2 | Commons Namespace & Folder Skeleton | [x] Complete | 2026-03-16 | None | 26 directories |
| WP-0.3 | Commons Shared Data Types | [x] Complete | 2026-03-16 | None | 6 enums, RetryPolicy, Result |
| WP-0.4 | Commons Domain Entity POCOs | [x] Complete | 2026-03-16 | None | 24 entity classes |
| WP-0.5 | Commons Repository Interfaces | [x] Complete | 2026-03-16 | None | 7 interfaces |
| WP-0.6 | Commons Cross-Cutting Service Interfaces | [x] Complete | 2026-03-16 | None | IAuditService |
| WP-0.7 | Commons Message Contracts | [x] Complete | 2026-03-16 | None | 26 record types |
| WP-0.8 | Commons Protocol Abstraction | [x] Complete | 2026-03-16 | None | IDataConnection + IAsyncDisposable + batch ops |
| WP-0.9 | Commons Architectural Constraint Enforcement | [x] Complete | 2026-03-16 | None | 8 constraint tests |
| WP-0.10 | Host Skeleton with Role-Based Startup | [x] Complete | 2026-03-16 | None | Central=WebApp, Site=generic Host |
| WP-0.11 | Per-Component Options Classes | [x] Complete | 2026-03-16 | None | 12 options classes |
| WP-0.12 | Local Dev Topology & Sample Config | [x] Complete | 2026-03-16 | None | 3 appsettings files |
Mid-Phase Compliance Checks
| Check | Date | Result | Notes |
|---|---|---|---|
| Build (zero warnings) | 2026-03-16 | [x] Pass | 0 errors, 0 warnings |
| All tests pass | 2026-03-16 | [x] Pass | 57/57 pass |
| Deferred criteria review | 2026-03-16 | [x] N/A | No deferred criteria |
| Traceability spot-check (3 random) | 2026-03-16 | [x] Pass | COM-3-4 (no EF) → WP-0.9 test, HOST-7-3 (no HTTP on site) → WP-0.10 test, COM-5-9 (records) → WP-0.9 test |
Verification Gate
| # | Gate Criterion | Pass | Notes |
|---|---|---|---|
| 1 | dotnet build ScadaLink.slnx zero errors, zero warnings |
[x] | Build succeeded |
| 2 | dotnet test ScadaLink.slnx all tests pass |
[x] | 57/57 |
| 3 | Host boots in central role | [x] | CentralRole_StartsWithoutError test |
| 4 | Host boots in site role | [x] | SiteRole_StartsWithoutError test |
| 5 | Site-role Host does not open any network port | [x] | SiteRole_DoesNotConfigureKestrel test |
| 6 | All 17 component projects compile with correct Commons references | [x] | 17 .csproj files, all reference Commons |
| 7 | Commons has zero non-core-NET package references | [x] | No PackageReference in Commons .csproj |
| 8 | All architectural constraint tests pass | [x] | 8 tests in ArchitecturalConstraintTests |
| 9 | All entity POCOs use DateTimeOffset for timestamp fields | [x] | EntityConventionTests verifies |
| 10 | All message contracts are record types | [x] | MessageConventionTests verifies |
| 11 | Every checklist item maps to a WP | [x] | Verified in plan orphan check |
Requirements Checklist Verification
| Req Group | Count | Implemented | Tested |
|---|---|---|---|
| 13.1 Timestamps | 3 | [x] | [x] |
| REQ-COM-1 Shared Types | 12 | [x] | [x] |
| REQ-COM-2 Protocol Abstraction | 3 | [x] | [x] |
| REQ-COM-3 Entity POCOs | 13 | [x] | [x] |
| REQ-COM-4 Repository Interfaces | 10 | [x] | [x] |
| REQ-COM-4a Cross-Cutting Interfaces | 2 | [x] | [x] |
| REQ-COM-5 Message Contracts | 10 | [x] | [x] |
| REQ-COM-5a Versioning | 4 | [x] | [x] |
| REQ-COM-5b Namespace Convention | 12 | [x] | [x] |
| REQ-COM-6 No Business Logic | 3 | [x] | [x] |
| REQ-COM-7 Minimal Dependencies | 5 | [x] | [x] |
| REQ-HOST-1 Single Binary | 3 | [x] | [x] |
| REQ-HOST-2 Role Registration | 6 | [x] | [x] |
| REQ-HOST-3 Config Binding | 6 | [x] | [x] |
| REQ-HOST-7 ASP.NET vs Generic Host | 3 | [x] | [x] |
| REQ-HOST-10 Extension Methods | 5 | [x] | [x] |
Design Constraints Checklist Verification
| ID | Constraint | Respected | Notes |
|---|---|---|---|
| KDD-data-6 | All timestamps UTC | [x] | DateTimeOffset on all entities/messages |
| KDD-code-1 | POCOs in Commons, EF in ConfigDB | [x] | 24 POCOs, zero EF refs |
| KDD-code-2 | Repo interfaces in Commons | [x] | 7 interfaces, zero EF refs |
| KDD-code-3 | Commons namespace hierarchy | [x] | Types/Interfaces/Entities/Messages |
| KDD-code-4 | Additive-only message evolution | [x] | All records, JSON round-trip tested |
| KDD-code-5 | Options pattern config binding | [x] | 12 options classes bound |
| KDD-code-6 | Options classes in component projects | [x] | None in Commons |
| CD-Commons-1 | All components reference Commons | [x] | 15 project references verified |
| CD-Commons-2 | No EF annotations on POCOs | [x] | Reflection test passes |
| CD-Commons-3 | Interface contract for ConfigDB | [x] | 7 repository interfaces defined |
| CD-Host-1 | Host references all components | [x] | 16 project references |
| CD-Host-2 | ConfigDB in Host AddXxx chain | [x] | AddConfigurationDatabase() called |
| CD-Host-3 | Component registration matrix | [x] | Role-based branching in Program.cs |
Post-Phase Review
| Review Step | Date | Result | Findings |
|---|---|---|---|
| Codex: Implementation vs. Plan | [ ] Skipped | Deferred — will run if time permits | |
| Codex: Code quality | [ ] Skipped | Deferred — will run if time permits |
Questions Logged During Execution
| # | Question | Logged to questions.md | Resolution |
|---|---|---|---|
| (none) | All questions were pre-resolved before execution | N/A | N/A |
Summary
- Total WPs: 12/12 complete
- Tests written: 40 Commons + 5 Host + 12 placeholder = 57 total
- Tests passing: 57/57
- Requirements verified: 100/100
- Design constraints verified: 13/13
- Questions logged: 0 (all pre-resolved)
- Codex review: Skipped (best-effort per procedure)