docs(notification-outbox): fix stale message-pattern count and tree alignment
This commit is contained in:
@@ -38,7 +38,7 @@ This document serves as the master index for the SCADA system design. The system
|
|||||||
| 2 | Deployment Manager | [docs/requirements/Component-DeploymentManager.md](docs/requirements/Component-DeploymentManager.md) | Central-side deployment pipeline with deployment ID/idempotency, per-instance operation lock, state transition matrix, all-or-nothing site apply, system-wide artifact deployment with per-site status. |
|
| 2 | Deployment Manager | [docs/requirements/Component-DeploymentManager.md](docs/requirements/Component-DeploymentManager.md) | Central-side deployment pipeline with deployment ID/idempotency, per-instance operation lock, state transition matrix, all-or-nothing site apply, system-wide artifact deployment with per-site status. |
|
||||||
| 3 | Site Runtime | [docs/requirements/Component-SiteRuntime.md](docs/requirements/Component-SiteRuntime.md) | Site-side actor hierarchy with explicit supervision strategies, staggered startup, script trust model (constrained APIs), Tell/Ask conventions, concurrency serialization, and site-wide Akka stream with per-subscriber backpressure. |
|
| 3 | Site Runtime | [docs/requirements/Component-SiteRuntime.md](docs/requirements/Component-SiteRuntime.md) | Site-side actor hierarchy with explicit supervision strategies, staggered startup, script trust model (constrained APIs), Tell/Ask conventions, concurrency serialization, and site-wide Akka stream with per-subscriber backpressure. |
|
||||||
| 4 | Data Connection Layer | [docs/requirements/Component-DataConnectionLayer.md](docs/requirements/Component-DataConnectionLayer.md) | Common data connection interface (OPC UA, custom), Become/Stash connection actor model, auto-reconnect, immediate bad quality on disconnect, transparent re-subscribe, synchronous write failures, tag path resolution retry. |
|
| 4 | Data Connection Layer | [docs/requirements/Component-DataConnectionLayer.md](docs/requirements/Component-DataConnectionLayer.md) | Common data connection interface (OPC UA, custom), Become/Stash connection actor model, auto-reconnect, immediate bad quality on disconnect, transparent re-subscribe, synchronous write failures, tag path resolution retry. |
|
||||||
| 5 | Central–Site Communication | [docs/requirements/Component-Communication.md](docs/requirements/Component-Communication.md) | Dual transport: Akka.NET ClusterClient (command/control) + gRPC server-streaming (real-time data). 8 message patterns with per-pattern timeouts, SiteStreamGrpcServer/Client, application-level correlation IDs, transport heartbeat config, gRPC keepalive, message ordering, connection failure behavior. |
|
| 5 | Central–Site Communication | [docs/requirements/Component-Communication.md](docs/requirements/Component-Communication.md) | Dual transport: Akka.NET ClusterClient (command/control) + gRPC server-streaming (real-time data). 9 message patterns with per-pattern timeouts, SiteStreamGrpcServer/Client, application-level correlation IDs, transport heartbeat config, gRPC keepalive, message ordering, connection failure behavior. |
|
||||||
| 6 | Store-and-Forward Engine | [docs/requirements/Component-StoreAndForward.md](docs/requirements/Component-StoreAndForward.md) | Buffering (transient failures only), fixed-interval retry, parking, async best-effort replication, SQLite persistence at sites. |
|
| 6 | Store-and-Forward Engine | [docs/requirements/Component-StoreAndForward.md](docs/requirements/Component-StoreAndForward.md) | Buffering (transient failures only), fixed-interval retry, parking, async best-effort replication, SQLite persistence at sites. |
|
||||||
| 7 | External System Gateway | [docs/requirements/Component-ExternalSystemGateway.md](docs/requirements/Component-ExternalSystemGateway.md) | HTTP/REST + JSON, API key/Basic Auth, per-system timeout, dual call modes (Call/CachedCall), transient/permanent error classification, dedicated blocking I/O dispatcher, ADO.NET connection pooling. |
|
| 7 | External System Gateway | [docs/requirements/Component-ExternalSystemGateway.md](docs/requirements/Component-ExternalSystemGateway.md) | HTTP/REST + JSON, API key/Basic Auth, per-system timeout, dual call modes (Call/CachedCall), transient/permanent error classification, dedicated blocking I/O dispatcher, ADO.NET connection pooling. |
|
||||||
| 8 | Notification Service | [docs/requirements/Component-NotificationService.md](docs/requirements/Component-NotificationService.md) | Central-only — manages typed notification-list and SMTP definitions, supplies per-type delivery adapters (SMTP with OAuth2 (M365) or Basic Auth, BCC, plain text); delivery performed by the Notification Outbox. |
|
| 8 | Notification Service | [docs/requirements/Component-NotificationService.md](docs/requirements/Component-NotificationService.md) | Central-only — manages typed notification-list and SMTP definitions, supplies per-type delivery adapters (SMTP with OAuth2 (M365) or Basic Auth, BCC, plain text); delivery performed by the Notification Outbox. |
|
||||||
|
|||||||
@@ -201,7 +201,7 @@ ScadaLink.Commons/
|
|||||||
│ ├── Instance/ # attribute get/set request/command messages
|
│ ├── Instance/ # attribute get/set request/command messages
|
||||||
│ ├── Integration/ # external-integration call request/response
|
│ ├── Integration/ # external-integration call request/response
|
||||||
│ ├── Notification/ # NotificationSubmit + ack,
|
│ ├── Notification/ # NotificationSubmit + ack,
|
||||||
│ │ # NotificationStatusQuery/Response
|
│ │ # NotificationStatusQuery/Response
|
||||||
│ ├── InboundApi/ # Route.To() request messages
|
│ ├── InboundApi/ # Route.To() request messages
|
||||||
│ ├── RemoteQuery/ # event-log and parked-message query messages
|
│ ├── RemoteQuery/ # event-log and parked-message query messages
|
||||||
│ └── Management/ # HTTP/ClusterClient management commands + registry
|
│ └── Management/ # HTTP/ClusterClient management commands + registry
|
||||||
|
|||||||
Reference in New Issue
Block a user