feat(audit): multi-value filters across ManagementService, CLI and Central UI

This commit is contained in:
Joseph Doherty
2026-05-21 05:27:17 -04:00
parent 37c7a0e5ac
commit 2a76be1f94
11 changed files with 523 additions and 146 deletions

View File

@@ -1078,10 +1078,10 @@ scadalink --url <url> audit query [options]
|--------|----------|---------|-------------|
| `--since` | no | — | Start time: relative (`1h`, `24h`, `7d`) or ISO-8601 |
| `--until` | no | — | End time: relative (`1h`, `24h`, `7d`) or ISO-8601 |
| `--channel` | no | — | Filter by channel (`ApiOutbound`, `DbOutbound`, `Notification`, `ApiInbound`) |
| `--kind` | no | — | Filter by event kind (`ApiCall`, `ApiCallCached`, `DbWrite`, `DbWriteCached`, `NotifySend`, `NotifyDeliver`, `InboundRequest`, `InboundAuthFailure`, `CachedSubmit`, `CachedResolve`) |
| `--status` | no | — | Filter by status (`Submitted`, `Forwarded`, `Attempted`, `Delivered`, `Failed`, `Parked`, `Discarded`, `Skipped`) |
| `--site` | no | — | Filter by source site ID |
| `--channel` | no | — | Filter by channel (`ApiOutbound`, `DbOutbound`, `Notification`, `ApiInbound`); repeatable — multiple values are OR-combined |
| `--kind` | no | — | Filter by event kind (`ApiCall`, `ApiCallCached`, `DbWrite`, `DbWriteCached`, `NotifySend`, `NotifyDeliver`, `InboundRequest`, `InboundAuthFailure`, `CachedSubmit`, `CachedResolve`); repeatable — multiple values are OR-combined |
| `--status` | no | — | Filter by status (`Submitted`, `Forwarded`, `Attempted`, `Delivered`, `Failed`, `Parked`, `Discarded`, `Skipped`); repeatable — multiple values are OR-combined |
| `--site` | no | — | Filter by source site ID; repeatable — multiple values are OR-combined |
| `--target` | no | — | Filter by target (external system, DB connection, notification list) |
| `--actor` | no | — | Filter by actor |
| `--correlation-id` | no | — | Filter by correlation ID |
@@ -1090,6 +1090,11 @@ scadalink --url <url> audit query [options]
| `--all` | no | `false` | Fetch every page, following the keyset cursor |
| `--format` | no | `json` | Output format: `json` (JSONL, one event per line) or `table` |
The `--channel`/`--kind`/`--status`/`--site` filters accept multiple values —
either as repeated flags (`--channel ApiOutbound --channel DbOutbound`) or
space-separated after one flag (`--channel ApiOutbound DbOutbound`). Values
within one filter are OR-combined; the different filters are AND-combined.
With `--format table`, events render as an aligned text table with columns
`OccurredAtUtc`, `Channel`, `Kind`, `Status`, `Target`, `Actor`, `DurationMs`,
`HttpStatus`; long `Target`/`Actor` values are truncated with an ellipsis. With