Add batch tracking markdown with all 42 implementation batches
This commit is contained in:
58
docs/batches.md
Normal file
58
docs/batches.md
Normal file
@@ -0,0 +1,58 @@
|
||||
# Porting Batches
|
||||
|
||||
## Batch Status Definitions
|
||||
|
||||
| Status | Description |
|
||||
|--------|-------------|
|
||||
| `not_planned` | No plan has been generated yet for this batch |
|
||||
| `planned` | A plan has been generated but execution has not started |
|
||||
| `executing` | The plan has been started but is not yet complete |
|
||||
| `completed` | The plan has been fully executed but not yet verified |
|
||||
| `verified` | The plan has been executed and verified |
|
||||
|
||||
## Batches
|
||||
|
||||
| Batch # | Batch Name | Design File | Plan File | Status |
|
||||
|---------|------------|-------------|-----------|--------|
|
||||
| 0 | Implementable Tests | | | not_planned |
|
||||
| 1 | Proto, Const, CipherSuites, NKey, JWT | | | not_planned |
|
||||
| 2 | Parser, Sublist, MemStore remainders | | | not_planned |
|
||||
| 3 | SendQ, Service, Client ProxyProto | | | not_planned |
|
||||
| 4 | Logging | | | not_planned |
|
||||
| 5 | JetStream Errors | | | not_planned |
|
||||
| 6 | Opts package-level functions | | | not_planned |
|
||||
| 7 | Opts class methods + Reload | | | not_planned |
|
||||
| 8 | Store Interfaces | | | not_planned |
|
||||
| 9 | Auth, DirStore, OCSP foundations | | | not_planned |
|
||||
| 10 | OCSP Cache + JS Events | | | not_planned |
|
||||
| 11 | FileStore Init | | | not_planned |
|
||||
| 12 | FileStore Recovery | | | not_planned |
|
||||
| 13 | FileStore Read/Query | | | not_planned |
|
||||
| 14 | FileStore Write/Lifecycle | | | not_planned |
|
||||
| 15 | MsgBlock + ConsumerFileStore | | | not_planned |
|
||||
| 16 | Client Core (first half) | | | not_planned |
|
||||
| 17 | Client Core (second half) | | | not_planned |
|
||||
| 18 | Server Core | | | not_planned |
|
||||
| 19 | Accounts Core | | | not_planned |
|
||||
| 20 | Accounts Resolvers | | | not_planned |
|
||||
| 21 | Events + MsgTrace | | | not_planned |
|
||||
| 22 | Monitoring | | | not_planned |
|
||||
| 23 | Routes | | | not_planned |
|
||||
| 24 | Leaf Nodes | | | not_planned |
|
||||
| 25 | Gateways | | | not_planned |
|
||||
| 26 | WebSocket | | | not_planned |
|
||||
| 27 | JetStream Core | | | not_planned |
|
||||
| 28 | JetStream API | | | not_planned |
|
||||
| 29 | JetStream Batching | | | not_planned |
|
||||
| 30 | Raft Part 1 | | | not_planned |
|
||||
| 31 | Raft Part 2 | | | not_planned |
|
||||
| 32 | JS Cluster Meta | | | not_planned |
|
||||
| 33 | JS Cluster Streams | | | not_planned |
|
||||
| 34 | JS Cluster Consumers | | | not_planned |
|
||||
| 35 | JS Cluster Remaining | | | not_planned |
|
||||
| 36 | Stream Lifecycle | | | not_planned |
|
||||
| 37 | Stream Messages | | | not_planned |
|
||||
| 38 | Consumer Lifecycle | | | not_planned |
|
||||
| 39 | Consumer Dispatch | | | not_planned |
|
||||
| 40 | MQTT Server/JSA | | | not_planned |
|
||||
| 41 | MQTT Client/IO | | | not_planned |
|
||||
Reference in New Issue
Block a user