docs: add FileStore benchmarks and storage notes
This commit is contained in:
@@ -45,6 +45,9 @@ Use `-v normal` or `--logger "console;verbosity=detailed"` to see the comparison
|
||||
| `MultiClientLatencyTests` | `RequestReply_10Clients2Services_16B` | Request/reply latency, 10 concurrent clients, 2 queue-group services |
|
||||
| `SyncPublishTests` | `JSSyncPublish_16B_MemoryStore` | JetStream synchronous publish, memory-backed stream |
|
||||
| `AsyncPublishTests` | `JSAsyncPublish_128B_FileStore` | JetStream async batch publish, file-backed stream |
|
||||
| `FileStoreAppendBenchmarks` | `FileStore_AppendAsync_128B_Throughput` | FileStore direct append throughput, 128-byte payload |
|
||||
| `FileStoreAppendBenchmarks` | `FileStore_LoadLastBySubject_Throughput` | FileStore hot-path subject index lookup throughput |
|
||||
| `FileStoreAppendBenchmarks` | `FileStore_PurgeEx_Trim_Overhead` | FileStore purge/trim maintenance overhead under repeated updates |
|
||||
| `OrderedConsumerTests` | `JSOrderedConsumer_Throughput` | JetStream ordered ephemeral consumer read throughput |
|
||||
| `DurableConsumerFetchTests` | `JSDurableFetch_Throughput` | JetStream durable consumer fetch-in-batches throughput |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user