capture	captures\046-service-boundary-write-test-int-123456791\loopback.pcapng
packets	6286
ip_tcp_udp_packets	6286
packets_with_payload	3068

top_ports
proto	port	packet_refs
TCP	57415	3860
TCP	57433	3860
TCP	49704	913
TCP	57385	905
TCP	80	240
TCP	57608	172
TCP	57631	172
TCP	57470	172
TCP	57477	172
TCP	57746	150
TCP	57484	150
TCP	57747	150
TCP	57485	150
TCP	57684	148
TCP	57745	148
TCP	808	90
UDP	1900	65
UDP	5353	64
TCP	55555	58
TCP	1433	56

top_endpoints
proto	src	sport	dst	dport	packets	payload_packets	payload_bytes
TCP	127.0.0.1	57415	127.0.0.1	57433	1945	986	20589
TCP	127.0.0.1	57433	127.0.0.1	57415	1915	960	16628
TCP	::1	49704	::1	57385	453	226	8092
TCP	::1	57385	::1	49704	452	226	28026
TCP	127.0.0.1	57608	127.0.0.1	57631	86	43	536
TCP	127.0.0.1	57470	127.0.0.1	57477	86	43	536
TCP	127.0.0.1	57477	127.0.0.1	57470	86	43	576
TCP	127.0.0.1	57631	127.0.0.1	57608	86	43	576
TCP	127.0.0.1	57746	127.0.0.1	57484	75	38	456
TCP	127.0.0.1	57747	127.0.0.1	57485	75	38	456
TCP	127.0.0.1	57484	127.0.0.1	57746	75	37	444
TCP	127.0.0.1	57485	127.0.0.1	57747	75	37	444
TCP	127.0.0.1	57684	127.0.0.1	57745	74	37	444
TCP	127.0.0.1	57745	127.0.0.1	57684	74	37	444
TCP	::1	57384	::1	135	27	11	1452
TCP	::1	135	::1	57384	25	11	1408
UDP	fe80::3608:256c:365:cc73	64481	ff02::c	1900	24	24	7776
TCP	127.0.0.1	49788	127.0.0.1	49787	21	21	21
TCP	127.0.0.1	49787	127.0.0.1	49788	21	0	0
UDP	fde1:ae41:8a00:452a:bb41:ee7e:5fd4:dc18	64479	ff02::c	1900	17	17	5415
TCP	fe80::3608:256c:365:cc73	56877	fe80::3608:256c:365:cc73	808	16	9	1586
TCP	fe80::3608:256c:365:cc73	808	fe80::3608:256c:365:cc73	56877	16	7	353
TCP	fe80::3608:256c:365:cc73	61633	fe80::3608:256c:365:cc73	443	16	8	5632
TCP	fe80::3608:256c:365:cc73	443	fe80::3608:256c:365:cc73	61633	16	8	908
TCP	10.100.0.48	49805	10.100.0.48	1433	12	6	696
TCP	10.100.0.48	1433	10.100.0.48	49805	12	6	306
UDP	fde1:ae41:8a00:452a:5dd:2fa8:9db2:54d9	64480	ff02::c	1900	12	12	3888
UDP	10.100.0.48	64482	239.255.255.250	1900	12	12	3984
TCP	::1	57377	::1	80	10	3	724
TCP	::1	57383	::1	80	10	3	696
