[07:36:44 DBG] ApplicationConfiguration created for opc.tcp://localhost:25840
[07:36:44 DBG] Rewrote endpoint from opc.tcp://0.0.0.0:4840/OtOpcUa to opc.tcp://localhost:25840/OtOpcUa
[07:36:44 INF] Session created: OtOpcUaClient -> opc.tcp://localhost:25840/OtOpcUa
[07:36:44 INF] Connected to opc.tcp://localhost:25840/OtOpcUa
[07:36:44 DBG] Added data change monitored item for ns=2;s=t13-calc/Device1/calc-seconds, handle=3
[07:36:44 DBG] Subscribed to data changes on ns=2;s=t13-calc/Device1/calc-seconds
Subscribed to 1/1 nodes (interval: 1000ms). Press Ctrl+C to stop and print summary.
[11/13/2026 12:36:45] ns=2;s=t13-calc/Device1/calc-seconds = 45405 (Good [0x00000000])
[11/13/2026 12:36:46] ns=2;s=t13-calc/Device1/calc-seconds = 45406 (Good [0x00000000])
[11/13/2026 12:36:47] ns=2;s=t13-calc/Device1/calc-seconds = 45407 (Good [0x00000000])
[11/13/2026 12:36:48] ns=2;s=t13-calc/Device1/calc-seconds = 45408 (Good [0x00000000])
[11/13/2026 12:36:49] ns=2;s=t13-calc/Device1/calc-seconds = 45409 (Good [0x00000000])
[11/13/2026 12:36:50] ns=2;s=t13-calc/Device1/calc-seconds = 45410 (Good [0x00000000])
[11/13/2026 12:36:51] ns=2;s=t13-calc/Device1/calc-seconds = 45411 (Good [0x00000000])
[11/13/2026 12:36:52] ns=2;s=t13-calc/Device1/calc-seconds = 45412 (Good [0x00000000])
[07:37:03 WRN] Session lost on opc.tcp://localhost:25840/OtOpcUa. Attempting failover...
[07:37:03 INF] Failover attempt to opc.tcp://localhost:25841
[07:37:03 DBG] ApplicationConfiguration created for opc.tcp://localhost:25841
[07:37:03 DBG] Rewrote endpoint from opc.tcp://0.0.0.0:4840/OtOpcUa to opc.tcp://localhost:25841/OtOpcUa
[07:37:03 INF] Session created: OtOpcUaClient -> opc.tcp://localhost:25841/OtOpcUa
[07:37:03 INF] Failover succeeded to opc.tcp://localhost:25841
[07:37:03 DBG] Added data change monitored item for ns=2;s=t13-calc/Device1/calc-seconds, handle=6
[11/13/2026 12:37:03] ns=2;s=t13-calc/Device1/calc-seconds = 45423 (Good [0x00000000])
[11/13/2026 12:37:04] ns=2;s=t13-calc/Device1/calc-seconds = 45424 (Good [0x00000000])
[11/13/2026 12:37:05] ns=2;s=t13-calc/Device1/calc-seconds = 45425 (Good [0x00000000])
[11/13/2026 12:37:06] ns=2;s=t13-calc/Device1/calc-seconds = 45426 (Good [0x00000000])
[11/13/2026 12:37:07] ns=2;s=t13-calc/Device1/calc-seconds = 45427 (Good [0x00000000])
[11/13/2026 12:37:08] ns=2;s=t13-calc/Device1/calc-seconds = 45428 (Good [0x00000000])
[11/13/2026 12:37:09] ns=2;s=t13-calc/Device1/calc-seconds = 45429 (Good [0x00000000])
[11/13/2026 12:37:10] ns=2;s=t13-calc/Device1/calc-seconds = 45430 (Good [0x00000000])
[11/13/2026 12:37:11] ns=2;s=t13-calc/Device1/calc-seconds = 45431 (Good [0x00000000])
[11/13/2026 12:37:12] ns=2;s=t13-calc/Device1/calc-seconds = 45432 (Good [0x00000000])
[11/13/2026 12:37:13] ns=2;s=t13-calc/Device1/calc-seconds = 45433 (Good [0x00000000])
[11/13/2026 12:37:15] ns=2;s=t13-calc/Device1/calc-seconds = 45435 (Good [0x00000000])
[11/13/2026 12:37:16] ns=2;s=t13-calc/Device1/calc-seconds = 45436 (Good [0x00000000])
[11/13/2026 12:37:17] ns=2;s=t13-calc/Device1/calc-seconds = 45437 (Good [0x00000000])
[11/13/2026 12:37:18] ns=2;s=t13-calc/Device1/calc-seconds = 45438 (Good [0x00000000])
[11/13/2026 12:37:19] ns=2;s=t13-calc/Device1/calc-seconds = 45439 (Good [0x00000000])
[11/13/2026 12:37:20] ns=2;s=t13-calc/Device1/calc-seconds = 45440 (Good [0x00000000])
[11/13/2026 12:37:21] ns=2;s=t13-calc/Device1/calc-seconds = 45441 (Good [0x00000000])
[11/13/2026 12:37:22] ns=2;s=t13-calc/Device1/calc-seconds = 45442 (Good [0x00000000])
[11/13/2026 12:37:23] ns=2;s=t13-calc/Device1/calc-seconds = 45443 (Good [0x00000000])
[11/13/2026 12:37:25] ns=2;s=t13-calc/Device1/calc-seconds = 45445 (Good [0x00000000])
[11/13/2026 12:37:26] ns=2;s=t13-calc/Device1/calc-seconds = 45446 (Good [0x00000000])
[11/13/2026 12:37:27] ns=2;s=t13-calc/Device1/calc-seconds = 45447 (Good [0x00000000])
[11/13/2026 12:37:28] ns=2;s=t13-calc/Device1/calc-seconds = 45448 (Good [0x00000000])
[11/13/2026 12:37:29] ns=2;s=t13-calc/Device1/calc-seconds = 45449 (Good [0x00000000])
[11/13/2026 12:37:30] ns=2;s=t13-calc/Device1/calc-seconds = 45450 (Good [0x00000000])
[11/13/2026 12:37:31] ns=2;s=t13-calc/Device1/calc-seconds = 45451 (Good [0x00000000])
[11/13/2026 12:37:32] ns=2;s=t13-calc/Device1/calc-seconds = 45452 (Good [0x00000000])
[11/13/2026 12:37:33] ns=2;s=t13-calc/Device1/calc-seconds = 45453 (Good [0x00000000])
[11/13/2026 12:37:34] ns=2;s=t13-calc/Device1/calc-seconds = 45454 (Good [0x00000000])
[11/13/2026 12:37:35] ns=2;s=t13-calc/Device1/calc-seconds = 45455 (Good [0x00000000])
[11/13/2026 12:37:36] ns=2;s=t13-calc/Device1/calc-seconds = 45456 (Good [0x00000000])
[11/13/2026 12:37:38] ns=2;s=t13-calc/Device1/calc-seconds = 45458 (Good [0x00000000])
[11/13/2026 12:37:39] ns=2;s=t13-calc/Device1/calc-seconds = 45459 (Good [0x00000000])
[11/13/2026 12:37:40] ns=2;s=t13-calc/Device1/calc-seconds = 45460 (Good [0x00000000])
[11/13/2026 12:37:41] ns=2;s=t13-calc/Device1/calc-seconds = 45461 (Good [0x00000000])
[11/13/2026 12:37:42] ns=2;s=t13-calc/Device1/calc-seconds = 45462 (Good [0x00000000])
[11/13/2026 12:37:43] ns=2;s=t13-calc/Device1/calc-seconds = 45463 (Good [0x00000000])
[11/13/2026 12:37:44] ns=2;s=t13-calc/Device1/calc-seconds = 45464 (Good [0x00000000])
[11/13/2026 12:37:45] ns=2;s=t13-calc/Device1/calc-seconds = 45465 (Good [0x00000000])
[11/13/2026 12:37:46] ns=2;s=t13-calc/Device1/calc-seconds = 45466 (Good [0x00000000])
[11/13/2026 12:37:48] ns=2;s=t13-calc/Device1/calc-seconds = 45468 (Good [0x00000000])
[11/13/2026 12:37:49] ns=2;s=t13-calc/Device1/calc-seconds = 45469 (Good [0x00000000])
[11/13/2026 12:37:50] ns=2;s=t13-calc/Device1/calc-seconds = 45470 (Good [0x00000000])
[11/13/2026 12:37:51] ns=2;s=t13-calc/Device1/calc-seconds = 45471 (Good [0x00000000])
[11/13/2026 12:37:52] ns=2;s=t13-calc/Device1/calc-seconds = 45472 (Good [0x00000000])
[11/13/2026 12:37:53] ns=2;s=t13-calc/Device1/calc-seconds = 45473 (Good [0x00000000])
[11/13/2026 12:37:54] ns=2;s=t13-calc/Device1/calc-seconds = 45474 (Good [0x00000000])
[11/13/2026 12:37:55] ns=2;s=t13-calc/Device1/calc-seconds = 45475 (Good [0x00000000])
[11/13/2026 12:37:56] ns=2;s=t13-calc/Device1/calc-seconds = 45476 (Good [0x00000000])
[11/13/2026 12:37:57] ns=2;s=t13-calc/Device1/calc-seconds = 45477 (Good [0x00000000])
[11/13/2026 12:37:59] ns=2;s=t13-calc/Device1/calc-seconds = 45479 (Good [0x00000000])
[11/13/2026 12:38:00] ns=2;s=t13-calc/Device1/calc-seconds = 45480 (Good [0x00000000])
[11/13/2026 12:38:01] ns=2;s=t13-calc/Device1/calc-seconds = 45481 (Good [0x00000000])
[11/13/2026 12:38:02] ns=2;s=t13-calc/Device1/calc-seconds = 45482 (Good [0x00000000])
[11/13/2026 12:38:03] ns=2;s=t13-calc/Device1/calc-seconds = 45483 (Good [0x00000000])
[11/13/2026 12:38:04] ns=2;s=t13-calc/Device1/calc-seconds = 45484 (Good [0x00000000])
[11/13/2026 12:38:05] ns=2;s=t13-calc/Device1/calc-seconds = 45485 (Good [0x00000000])
[11/13/2026 12:38:06] ns=2;s=t13-calc/Device1/calc-seconds = 45486 (Good [0x00000000])
[11/13/2026 12:38:07] ns=2;s=t13-calc/Device1/calc-seconds = 45487 (Good [0x00000000])
[11/13/2026 12:38:09] ns=2;s=t13-calc/Device1/calc-seconds = 45489 (Good [0x00000000])
[11/13/2026 12:38:10] ns=2;s=t13-calc/Device1/calc-seconds = 45490 (Good [0x00000000])
[11/13/2026 12:38:11] ns=2;s=t13-calc/Device1/calc-seconds = 45491 (Good [0x00000000])
[11/13/2026 12:38:12] ns=2;s=t13-calc/Device1/calc-seconds = 45492 (Good [0x00000000])
[11/13/2026 12:38:13] ns=2;s=t13-calc/Device1/calc-seconds = 45493 (Good [0x00000000])
[11/13/2026 12:38:14] ns=2;s=t13-calc/Device1/calc-seconds = 45494 (Good [0x00000000])
[11/13/2026 12:38:15] ns=2;s=t13-calc/Device1/calc-seconds = 45495 (Good [0x00000000])
[11/13/2026 12:38:16] ns=2;s=t13-calc/Device1/calc-seconds = 45496 (Good [0x00000000])
[11/13/2026 12:38:17] ns=2;s=t13-calc/Device1/calc-seconds = 45497 (Good [0x00000000])
[11/13/2026 12:38:18] ns=2;s=t13-calc/Device1/calc-seconds = 45498 (Good [0x00000000])
[11/13/2026 12:38:19] ns=2;s=t13-calc/Device1/calc-seconds = 45499 (Good [0x00000000])
[11/13/2026 12:38:20] ns=2;s=t13-calc/Device1/calc-seconds = 45500 (Good [0x00000000])
[11/13/2026 12:38:21] ns=2;s=t13-calc/Device1/calc-seconds = 45501 (Good [0x00000000])
[11/13/2026 12:38:22] ns=2;s=t13-calc/Device1/calc-seconds = 45502 (Good [0x00000000])
[11/13/2026 12:38:23] ns=2;s=t13-calc/Device1/calc-seconds = 45503 (Good [0x00000000])
[11/13/2026 12:38:24] ns=2;s=t13-calc/Device1/calc-seconds = 45504 (Good [0x00000000])
[11/13/2026 12:38:25] ns=2;s=t13-calc/Device1/calc-seconds = 45505 (Good [0x00000000])
[11/13/2026 12:38:27] ns=2;s=t13-calc/Device1/calc-seconds = 45507 (Good [0x00000000])
[11/13/2026 12:38:28] ns=2;s=t13-calc/Device1/calc-seconds = 45508 (Good [0x00000000])
[11/13/2026 12:38:29] ns=2;s=t13-calc/Device1/calc-seconds = 45509 (Good [0x00000000])
[11/13/2026 12:38:30] ns=2;s=t13-calc/Device1/calc-seconds = 45510 (Good [0x00000000])
[11/13/2026 12:38:31] ns=2;s=t13-calc/Device1/calc-seconds = 45511 (Good [0x00000000])
[11/13/2026 12:38:32] ns=2;s=t13-calc/Device1/calc-seconds = 45512 (Good [0x00000000])
[11/13/2026 12:38:33] ns=2;s=t13-calc/Device1/calc-seconds = 45513 (Good [0x00000000])

==================== SUMMARY ====================
Total subscribed: 1
  Ever went BAD during window:    0
  NEVER went bad (suspect):       1
  Last status GOOD:               1
  Last status NOT-GOOD:           0
  No update received at all:      0
[07:38:35 DBG] Removed monitored item handle=6
[07:38:35 DBG] Unsubscribed from data changes on ns=2;s=t13-calc/Device1/calc-seconds
