docs(code-review): full review at 4307c381 — 18 modules, 67 findings recorded + remediation tracked

Full per-module re-review of the 16 stale modules (last seen 1eb6e97 / 2026-05-28)
plus first-ever reviews of KpiHistory (#26) and ScriptAnalysis (#25), at HEAD 4307c381.

67 new findings (0 Critical, 6 High, 27 Medium, 34 Low). Remediation in commit
fd618cf1 closed 5 of the 6 Highs and ~33 Medium/Low; the rest are Deferred/Won't Fix
with rationale. Remaining pending (4) are all InboundAPI's Database-helper findings
(IA-026 High .. IA-029), left to the active feat/ipsen-movein effort per owner decision.

Highlights: caught a central-only-delivery security drift (SMTP creds broadcast to
sites — DM-025/SR-031), a never-committed 'Resolved' fix (SiteEventLogging-016 → -024),
an unguarded KPI recorder tick (KH-001), a trust-analyzer fallback weakening (SA-001),
and a native-alarm subscribe-path leak (DCL-023). ScriptAnalysis verdict: trust boundary
is semantically sound (symbol-based) in the production cluster config.

README regenerated; regen-readme.py --check passes (4 pending / 567 total).
This commit is contained in:
Joseph Doherty
2026-06-20 18:02:32 -04:00
parent fd618cf1dc
commit d39089f4ed
19 changed files with 4031 additions and 69 deletions
+35 -26
View File
@@ -40,37 +40,39 @@ module file and counted in **Total**.
| Severity | Open findings |
|----------|---------------|
| Critical | 0 |
| High | 0 |
| Medium | 0 |
| Low | 0 |
| **Total** | **0** |
| High | 1 |
| Medium | 1 |
| Low | 2 |
| **Total** | **4** |
## Module Status
| Module | Last reviewed | Commit | Open (C/H/M/L) | Open | Total |
|--------|---------------|--------|----------------|------|-------|
| [AuditLog](AuditLog/findings.md) | 2026-05-28 | `1eb6e97` | 0/0/0/0 | 0 | 11 |
| [AuditLog](AuditLog/findings.md) | 2026-06-20 | `4307c381` | 0/0/0/0 | 0 | 16 |
| [CLI](CLI/findings.md) | 2026-06-19 | `d6ead8ae` | 0/0/0/0 | 0 | 24 |
| [CentralUI](CentralUI/findings.md) | 2026-06-19 | `d6ead8ae` | 0/0/0/0 | 0 | 36 |
| [ClusterInfrastructure](ClusterInfrastructure/findings.md) | 2026-05-28 | `1eb6e97` | 0/0/0/0 | 0 | 14 |
| [ClusterInfrastructure](ClusterInfrastructure/findings.md) | 2026-06-20 | `4307c381` | 0/0/0/0 | 0 | 15 |
| [Commons](Commons/findings.md) | 2026-06-19 | `d6ead8ae` | 0/0/0/0 | 0 | 26 |
| [Communication](Communication/findings.md) | 2026-05-28 | `1eb6e97` | 0/0/0/0 | 0 | 22 |
| [Communication](Communication/findings.md) | 2026-06-20 | `4307c381` | 0/0/0/0 | 0 | 24 |
| [ConfigurationDatabase](ConfigurationDatabase/findings.md) | 2026-06-19 | `d6ead8ae` | 0/0/0/0 | 0 | 27 |
| [DataConnectionLayer](DataConnectionLayer/findings.md) | 2026-05-28 | `1eb6e97` | 0/0/0/0 | 0 | 22 |
| [DeploymentManager](DeploymentManager/findings.md) | 2026-05-28 | `1eb6e97` | 0/0/0/0 | 0 | 24 |
| [ExternalSystemGateway](ExternalSystemGateway/findings.md) | 2026-05-28 | `1eb6e97` | 0/0/0/0 | 0 | 23 |
| [HealthMonitoring](HealthMonitoring/findings.md) | 2026-05-28 | `1eb6e97` | 0/0/0/0 | 0 | 23 |
| [Host](Host/findings.md) | 2026-05-28 | `1eb6e97` | 0/0/0/0 | 0 | 22 |
| [InboundAPI](InboundAPI/findings.md) | 2026-05-28 | `1eb6e97` | 0/0/0/0 | 0 | 25 |
| [DataConnectionLayer](DataConnectionLayer/findings.md) | 2026-06-20 | `4307c381` | 0/0/0/0 | 0 | 26 |
| [DeploymentManager](DeploymentManager/findings.md) | 2026-06-20 | `4307c381` | 0/0/0/0 | 0 | 27 |
| [ExternalSystemGateway](ExternalSystemGateway/findings.md) | 2026-06-20 | `4307c381` | 0/0/0/0 | 0 | 26 |
| [HealthMonitoring](HealthMonitoring/findings.md) | 2026-06-20 | `4307c381` | 0/0/0/0 | 0 | 25 |
| [Host](Host/findings.md) | 2026-06-20 | `4307c381` | 0/0/0/0 | 0 | 26 |
| [InboundAPI](InboundAPI/findings.md) | 2026-06-20 | `4307c381` | 0/1/1/2 | 4 | 29 |
| [KpiHistory](KpiHistory/findings.md) | 2026-06-20 | `4307c381` | 0/0/0/0 | 0 | 6 |
| [ManagementService](ManagementService/findings.md) | 2026-06-19 | `d6ead8ae` | 0/0/0/0 | 0 | 26 |
| [NotificationOutbox](NotificationOutbox/findings.md) | 2026-06-19 | `d6ead8ae` | 0/0/0/0 | 0 | 13 |
| [NotificationService](NotificationService/findings.md) | 2026-05-28 | `1eb6e97` | 0/0/0/0 | 0 | 25 |
| [Security](Security/findings.md) | 2026-05-28 | `1eb6e97` | 0/0/0/0 | 0 | 21 |
| [SiteCallAudit](SiteCallAudit/findings.md) | 2026-05-28 | `1eb6e97` | 0/0/0/0 | 0 | 6 |
| [SiteEventLogging](SiteEventLogging/findings.md) | 2026-05-28 | `1eb6e97` | 0/0/0/0 | 0 | 23 |
| [SiteRuntime](SiteRuntime/findings.md) | 2026-05-28 | `1eb6e97` | 0/0/0/0 | 0 | 26 |
| [StoreAndForward](StoreAndForward/findings.md) | 2026-05-28 | `1eb6e97` | 0/0/0/0 | 0 | 24 |
| [TemplateEngine](TemplateEngine/findings.md) | 2026-05-28 | `1eb6e97` | 0/0/0/0 | 0 | 22 |
| [NotificationService](NotificationService/findings.md) | 2026-06-20 | `4307c381` | 0/0/0/0 | 0 | 28 |
| [ScriptAnalysis](ScriptAnalysis/findings.md) | 2026-06-20 | `4307c381` | 0/0/0/0 | 0 | 8 |
| [Security](Security/findings.md) | 2026-06-20 | `4307c381` | 0/0/0/0 | 0 | 25 |
| [SiteCallAudit](SiteCallAudit/findings.md) | 2026-06-20 | `4307c381` | 0/0/0/0 | 0 | 9 |
| [SiteEventLogging](SiteEventLogging/findings.md) | 2026-06-20 | `4307c381` | 0/0/0/0 | 0 | 27 |
| [SiteRuntime](SiteRuntime/findings.md) | 2026-06-20 | `4307c381` | 0/0/0/0 | 0 | 31 |
| [StoreAndForward](StoreAndForward/findings.md) | 2026-06-20 | `4307c381` | 0/0/0/0 | 0 | 27 |
| [TemplateEngine](TemplateEngine/findings.md) | 2026-06-20 | `4307c381` | 0/0/0/0 | 0 | 25 |
| [Transport](Transport/findings.md) | 2026-06-19 | `d6ead8ae` | 0/0/0/0 | 0 | 15 |
## Pending Findings
@@ -84,14 +86,21 @@ description, location, recommendation — lives in the module's `findings.md`.
_None open._
### High (0)
### High (1)
_None open._
| ID | Module | Title |
|----|--------|-------|
| InboundAPI-026 | [InboundAPI](InboundAPI/findings.md) | `InboundDatabaseHelper` gives inbound scripts arbitrary raw SQL (not read-only); contradicts the design doc's "No direct database access" decision and regresses InboundAPI-007 |
### Medium (0)
### Medium (1)
_None open._
| ID | Module | Title |
|----|--------|-------|
| InboundAPI-027 | [InboundAPI](InboundAPI/findings.md) | `InboundDatabaseHelper` is sync-over-async and ignores the method-deadline token — thread-pool starvation and an unbounded slow query |
### Low (0)
### Low (2)
_None open._
| ID | Module | Title |
|----|--------|-------|
| InboundAPI-028 | [InboundAPI](InboundAPI/findings.md) | `InboundDatabaseHelper` has no negative-path tests; `Database`/`WaitForAttribute` are not exercised end-to-end through the endpoint |
| InboundAPI-029 | [InboundAPI](InboundAPI/findings.md) | Routed `WaitForAttribute` is cancelled by the method-level deadline, contradicting spec §6 (wait bounded by the wait timeout, not the method timeout) |