docs(sms): reconcile Component/CLAUDE/README docs for SMS notifications (S11)
This commit is contained in:
@@ -16,7 +16,7 @@ This repository is the full **implementation** project for ScadaBridge — the C
|
||||
| Central Database | MS SQL Server, Entity Framework Core |
|
||||
| Site Storage | SQLite (deployed configs, S&F buffer, event logs) |
|
||||
| Authentication | Direct LDAP/AD bind (LDAPS/StartTLS), JWT sessions |
|
||||
| Notifications | Delivered from the central cluster (SMTP, OAuth2/Microsoft 365); store-and-forwarded from sites |
|
||||
| Notifications | Delivered from the central cluster (Email via SMTP/OAuth2-M365; SMS via Twilio REST); store-and-forwarded from sites |
|
||||
| Hosting | Windows Server, Windows Service |
|
||||
| Cluster | Akka.NET Cluster (active/standby, keep-oldest SBR) |
|
||||
| Logging | Serilog (structured) |
|
||||
@@ -83,7 +83,7 @@ Both stacks share the infrastructure services in [`infra/`](infra/) (MS SQL, LDA
|
||||
| 5 | Central–Site Communication | [docs/requirements/Component-Communication.md](docs/requirements/Component-Communication.md) | Dual transport: Akka.NET ClusterClient (command/control) + gRPC server-streaming (real-time data). 9 message patterns with per-pattern timeouts, SiteStreamGrpcServer/Client, application-level correlation IDs, transport heartbeat config, gRPC keepalive, message ordering, connection failure behavior. The gRPC stream additively carries the read-only native alarm mirror (computed + native OPC UA / MxAccess) via the enriched `AlarmStateUpdate`. |
|
||||
| 6 | Store-and-Forward Engine | [docs/requirements/Component-StoreAndForward.md](docs/requirements/Component-StoreAndForward.md) | Buffering (transient failures only), fixed-interval retry, parking, async best-effort replication, SQLite persistence at sites. |
|
||||
| 7 | External System Gateway | [docs/requirements/Component-ExternalSystemGateway.md](docs/requirements/Component-ExternalSystemGateway.md) | HTTP/REST + JSON, API key/Basic Auth, per-system timeout, dual call modes (Call/CachedCall), transient/permanent error classification, dedicated blocking I/O dispatcher, ADO.NET connection pooling. |
|
||||
| 8 | Notification Service | [docs/requirements/Component-NotificationService.md](docs/requirements/Component-NotificationService.md) | Central-only — manages typed notification-list and SMTP definitions, supplies per-type delivery adapters (SMTP with OAuth2 (M365) or Basic Auth, BCC, plain text); delivery performed by the Notification Outbox. |
|
||||
| 8 | Notification Service | [docs/requirements/Component-NotificationService.md](docs/requirements/Component-NotificationService.md) | Central-only — manages typed notification-list, SMTP, and SMS definitions; supplies per-type delivery adapters (Email via SMTP with OAuth2 (M365) or Basic Auth, BCC, plain text; SMS via Twilio REST, per-recipient, outbound-only); delivery performed by the Notification Outbox. |
|
||||
| 9 | Central UI | [docs/requirements/Component-CentralUI.md](docs/requirements/Component-CentralUI.md) | Blazor Server with SignalR real-time push, load balancer failover with JWT, all management workflows. Custom-content modal host (`DialogService.ShowAsync<T>`) with focus-trap/restore; dark-mode CSS-variable token layer (`[data-bs-theme="dark"]` overriding `ZB.MOM.WW.Theme` tokens in `site.css`, `localStorage`-persisted, SSR no-flash); reusable presentational components `OffsetPager`, `KeysetPager`, and `DateTimeRangeFilter` adopted across report/audit pages. |
|
||||
| 10 | Security & Auth | [docs/requirements/Component-Security.md](docs/requirements/Component-Security.md) | Direct LDAP bind (LDAPS/StartTLS), JWT sessions (HMAC-SHA256, 15-min refresh, 30-min idle), role-based authorization (incl. the `Operator`/`Verifier` two-person secured-write roles + policies), site-scoped permissions. |
|
||||
| 11 | Health Monitoring | [docs/requirements/Component-HealthMonitoring.md](docs/requirements/Component-HealthMonitoring.md) | 30s report interval, 60s offline threshold, monotonic sequence numbers, raw error counts, tag resolution counts, dead letter monitoring. |
|
||||
|
||||
Reference in New Issue
Block a user